Exhibiting at Joint Expo
SPAM NOTICE
It has been brought to our notice that individuals are falsely representing themselves as members of the Michigan Section of the American Water Works Association (MI-AWWA) and attempting to confirm booth details via phone calls.
Please be aware that MI-AWWA does not initiate contact regarding booth confirmation through phone calls. Our official communication channels are through emails sent from addresses ending in "@mi-water.org," and they will be from a member of our staff.
We appreciate your understanding and cooperation in this matter. If you have any concerns or questions, do not hesitate to reach out to us directly at 517-292-2912 or email or at info@mi-water.org.
SPAM NOTICE
It has been brought to our notice that individuals are falsely representing themselves as members of the Michigan Section of the American Water Works Association (MI-AWWA) and attempting to confirm booth details via phone calls.
Please be aware that MI-AWWA does not initiate contact regarding booth confirmation through phone calls. Our official communication channels are through emails sent from addresses ending in "@mi-water.org," and they will be from a member of our staff.
We appreciate your understanding and cooperation in this matter. If you have any concerns or questions, do not hesitate to reach out to us directly at 517-292-2912 or email or at info@mi-water.org.
Thank you for considering exhibiting at the 2024 Joint Expo & Operator Days! The show is a great opportunity to get in front of an anticipated 1,600 Michigan water professionals from the drinking water and waste water fields. For full details download the Exhibitor Prospectus above. A snap shot of what you need to know is below.
After Dec 21 $855 per each 10'x10' space
Island $100
Purchase date |
Appointment dates |
Oct 16 – Oct 20 |
Oct 23, Oct 26 |
Oct 21 – Oct 27 |
Oct 30 – 31 |
Oct 28 – Nov 3 |
Nov 6 – 7 |
Nov 4 – Nov 10 |
Nov 13 – 14 |
Nov 11 – Dec 1 |
Dec 4 – 5 |
Dec 2 – Dec 15 |
Dec 18 – 19 |
Dec 16 – Dec 31 |
Jan 3 |
Jan 1 – to the show |
On a rolling basis |
as of 12/04/2023 | ||||
Organization | Booth Listing | Organization | Booth Listing | |
AWWA – Partnership for Safe & Clean Water | 127 | M.E. Simpson Company, Inc. | 722 | |
A.Y. McDonald Mft. Co | 1007 | McWane Ductile | 906 | |
Advanced Rehabilitation Technology | 511 | MI Dept. of Environment, Great Lakes and Energy (EGLE) | 327 | |
Advanced Water Technologies | 616 | EGLE - LCU | 329 | |
Alexander Chemical Corporation | 503 | MI Dept. of Health and Human Services | 317 | |
Alternative Lining Technologies | 1207 | Michigan Pipe and Valve | 628 | |
American Cast Iron Pipe Co. | 924 | Michigan Rural Water Assoc. | 605 | |
Badger Meter | 219 | Michigan Section - American Water Works Assoc. | 1100 | |
Bell Equipment Company | 728 | Michigan State Industries | 319 | |
Best Equipment Co. | 727 | Michigan Water Environment Assoc. | 1212 | |
Bluewater Tanks and Covers | 606 | Midwest Municipal Instrumentation | 922 | |
C&S Solutions | 528 | Monroe Environmental Corp. | 822 | |
Carlson-Dimond & Wright Inc | 1101 | MTech Company | 1002 | |
CGS Safety Inc | 622 | New Century Sales Inc | 520 | |
Clear Heights Construction | 119 | Northern Pump & Well | 218 | |
Commerce Controls | NovaStar Solutions | 708 | ||
Core & Main | 228 | Oden Training | 609 | |
Cretex Specialty Products | 716 | OHM Advisors | 1201 | |
Detroit Pump & Mfg Co | 804 | Omega Liner Company, Inc. | 102 | |
Dixon Engineering Inc | 123 | Peerless-Midwest Inc | 600 | |
DLZ Michigan Inc. | 715 | Perceptive Controls | 608 | |
DN Tanks | 618 | Peterson and Matz Inc | 308 | |
DuBois-Cooper Associates | 322 | Plummer's Environmental Services | 1209 | |
Duke's Root Control | 406 | Prelaod LLC | 818 | |
EJ | 404 | Professional Pump Inc | 426 | |
Energenecs | 604 | Pullman | 526 | |
Environmental Sales | 829 | PVS Technologies | 602 | |
E-Tanks | 809 | Romac Industries | 825 | |
ETNA | 507 | Rowe Professional Services Company | 706 | |
Fishbeck | 1210 | RS Technical Services | 514 | |
Fleis & VandenBrink | 812 | Septic Panels USA | 1102 | |
FlowQuip Solutions | 315 | Silversmith Inc. | 509 | |
Fredrickson Supply Company | 1118 | Solberg Knowles & Associates | 912 | |
Frontline Technical Sales Group LLC | 923 | Source One Environmental (S1E) | 1202 | |
George Instrument | 607 | Spicer Group Inc. | 515 | |
Hamlett Environmental Technologies | 500 | SW Controls Inc | 100 | |
Harrington Industrial Plastics | 717 | System Specialties | 425 | |
Haviland Products Company | 718 | Team UIS | 400 | |
HESCO | 301 | The Saginaw Chippewa Indian Tribe of Michigan | 517 | |
HydroCorp | 200 | The Water Associates | 122 | |
I & C Sales North | 415 | Tnemec Company Inc. | ||
Induron Coatings | 723 | Trace Analytical Laboratories Inc | 505 | |
Infrastructure Alternatives | 1111 | Trenton Corporation | 704 | |
Jack Doheny Companies | 1206 | Underground Solutions | 519 | |
JETT Pump & Valve LLC | 710 | United Systems & Software | 719 | |
JGM Valve Corporation | 1110 | Utility Solutions, Inc. | 103 | |
Jones and Henry Engineers | Utility Technologies LLC | 1103 | ||
Kasco Marine | 424 | Vega Americas | 120 | |
Kennedy Industries | 700 | Velocity Pump & Controls | 1011 | |
Kerr Pump & Supply | 204 | Water Works Metrology LLC | 927 | |
LD Docsa Associates Inc. | 330 | Watertap Inc | 805 | |
Lewis Municipal Sales | 1107 | Waterworks Systems | 617 | |
MacAllister Hydrovac Michigan CAT | 807 | Wolverine Power Systems | 101 | |
Bold: Co-host | ||||
Italic: Mixer Sponsor |
There is a new method for reserving your booth space. Check out this "How To" so that you know what to expect. The show is expected to sell out. Reserve your space starting Oct 16th!
Get a refresher on the Points system.