Exhibiting at Joint Expo
2026 Joint Expo and Operator Days Booth Information
2026 Joint Expo and Operator Days Booth Information
Already an exhibitor? Visit the Exhibitor Resource Page.
REMINDER!All official communication regarding Joint Expo and Operator Days will come directly from me, Rebecca Chesnut, Events Manager for MI-AWWA Rebecca@mi-water.org, or someone with an @mi-water.org email address. If you receive any communication from someone outside of these parameters, do not respond or share any information. If you have any concerns or need clarification, please contact me directly or reach out to our office at info@mi-water.org. Thank you for your attention to this matter. We value your partnership and want to ensure a smooth and secure experience for all exhibitors. |
Exhibitor Prospectus 2026 Floor Map 2026
Thank you for considering exhibiting at the 2026 Joint Expo & Operator Days! The show is a great opportunity to get in front of an anticipated 1,600 Michigan water professionals from the drinking water and waste water fields. For full details download the Exhibitor Prospectus above. A snap shot of what you need to know is below.
| * MIXER SPONSOR | ||||
| Organization | Alpha Order | Organization | Number Order | |
| Advanced Rehabilitation Technology | 406 | Michigan Rural Water Assocation | 102 | |
| AIS Construction Equipment | 729 | InfoSense, Inc | 104 | |
| Alexander Chemical Corporation | 530 | Trumbull Manufacturing | 105 | |
| Aqua-Line, Inc. | 430 | Commerce Controls Inc | 106 | |
| AY McDonald Mfg Co | 517 | Bolhouse LLC/Pyure | 107 | |
| Batco Inc | 1111 | Utility Technologies LLC | 109 | |
| Blue-Water Solutions | 930 | M.E. Simpson Company, Inc. | 120 | |
| Bluewater Tanks and Covers | 304 | MBA Distributing | 122 | |
| Bolhouse LLC/Pyure | 107 | SW Controls Inc | 128 | |
| C&S Solutions Inc | 1026 | Carlson-Dimond & Wright Inc | 129 | |
| Carlson-Dimond & Wright Inc | 129 | ClearFlow LLC | 130 | |
| CB&I Storage Tank Solutions LLC | 716 | George Instrument | 131 | |
| CGS Safety Inc | 624 | MacAllister Hydrovac/Michigan Cat | 133 | |
| ClearFlow LLC | 130 | MI-AWWA | 134 | |
| Commerce Controls Inc | 106 | Utility Solutions Inc | 204 | |
| Core & Main | 222 | Oden Training | 205 | |
| Cretex Specialty Products | PVS Technologies | 206 | ||
| Cummins Sales and Service | Duke's Root Control | 207 | ||
| Detroit Pump & Mfg Co | 312 | HydroCorp | 208 | |
| Dixon Engineering Inc | 1204 | Peterson and Matz Inc | 212 | |
| DN Tanks | 622 | Tnemec Company, Inc. | 219 | |
| DuBois-Cooper Associates | 600 | Core & Main | 222 | |
| Duke's Root Control | 207 | ICS Group | 226 | |
| Eganix | 431 | McWane Ductile | 230 | |
| EGLE | 325 | Omega Liner Company, Inc. | 233 | |
| EJ | 307 | Bluewater Tanks and Covers | 304 | |
| EJ Prescott | 707 | Trace Analytical Laboratories Inc | 305 | |
| Environmental Sales | 615 | Michigan State Industries | 306 | |
| ETNA Supply Company | EJ | 307 | ||
| Eurofins Environment Testing | Detroit Pump & Mfg Co | 312 | ||
| Ferguson Waterworks | 1201 | Northern Pump & Well | 318 | |
| FER-PAL Construction USA | 807 | JDC /Jack Doheny Company | 322 | |
| Fishbeck | 515 | EGLE | 325 | |
| Fleis & VandenBrink | 922 | Michigan Department of Health and Human Services | 327 | |
| Flowquip Solutions | 725 | Ford Meter Box Company | 329 | |
| Ford Meter Box Company | 329 | Xylem Dewatering Solutions | 330 | |
| Fredrickson Supply LLC | 1118 | USABlueBook | 331 | |
| Frontline Technical Sales Group LLC | 813 | Kennedy Industries | 400 | |
| George Instrument | 131 | Water Works Metrology LLC | 404 | |
| Gilson Engineering Sales | 626 | Advanced Rehabilitation Technology | 406 | |
| Hach Company | 912 | Rowe Professional Services Company | 408 | |
| Hach Software Group | 914 | I & C Sales North Inc | 412 | |
| Hamlett Environmental Technologies | 512 | LD Docsa Associates Inc | 422 | |
| Haviland Products Company | 718 | Wolverine Power Systems | 426 | |
| HESCO Group | 700 | Metron | 428 | |
| HI Controls | 916 | Aqua-Line, Inc. | 430 | |
| Hydra-Stop | Eganix | 431 | ||
| HydroCorp | 208 | Jones & Henry Engineers | 432 | |
| I & C Sales North Inc | 412 | Solberg & Knowles (SKA) | 500 | |
| ICS Group | 226 | Hamlett Environmental Technologies | 512 | |
| IDEXX Laboratories | 815 | Fishbeck | 515 | |
| InfoSense, Inc | 104 | AY McDonald Mfg Co | 517 | |
| Infrastructure Alternatives | 529 | New Century Sales Inc | 523 | |
| JDC /Jack Doheny Company | 322 | Professional Pump | 524 | |
| JETT Pump & Valve LLC | 810 | USG Water Solutions | 525 | |
| JGM Valve Corporation | 1110 | Red Flint Sand and Gravel | 527 | |
| Jones & Henry Engineers | 432 | Infrastructure Alternatives | 529 | |
| Kennedy Industries | 400 | Alexander Chemical Corporation | 530 | |
| Kerr Pump and Supply | 1107 | DuBois-Cooper Associates | 600 | |
| LD Docsa Associates Inc | 422 | Environmental Sales | 615 | |
| Link Utility Technologies | 819 | DN Tanks | 622 | |
| M.E. Simpson Company, Inc. | 120 | CGS Safety Inc | 624 | |
| MacAllister Hydrovac/Michigan Cat | 133 | Gilson Engineering Sales | 626 | |
| MacQueen | 722 | Midwest Municipal Instrumentation | 630 | |
| MaxLiner | HESCO Group | 700 | ||
| MBA Distributing | 122 | EJ Prescott | 707 | |
| McWane Ductile | 230 | Spicer Group | 714 | |
| Metron | 428 | CB&I Storage Tank Solutions LLC | 716 | |
| MI-AWWA | 134 | Haviland Products Company | 718 | |
| Michigan Department of Health and Human Services | 327 | MacQueen | 722 | |
| Michigan Pipe & Valve | 814 | Flowquip Solutions | 725 | |
| Michigan Rural Water Assocation | 102 | AIS Construction Equipment | 729 | |
| Michigan State Industries | 306 | Peerless Midwest Inc | 804 | |
| MWEA | 1210 | Preload LLC | 805 | |
| Midwest Municipal Instrumentation | 630 | FER-PAL Construction USA | 807 | |
| MTech Company | 1002 | Wagner Enterprises | 809 | |
| Mueller WP Co | 904 | JETT Pump & Valve LLC | 810 | |
| Mullen Equipment Corporation | 1022 | Frontline Technical Sales Group LLC | 813 | |
| Netco Pumps Pty Ltd (Access Systems Inc) | 906 | Michigan Pipe & Valve | 814 | |
| New Century Sales Inc | 523 | IDEXX Laboratories | 815 | |
| Northern Pump & Well | 318 | USALCO | 817 | |
| Oden Training | 205 | Link Utility Technologies | 819 | |
| OHM Advisors | 1209 | Waterworks Systems | 822 | |
| Omega Liner Company, Inc. | 233 | RS Technical Services | 823 | |
| Peerless Midwest Inc | 804 | Velocity Pump & Controls | 831 | |
| Perceptive Controls | 1207 | Mueller WP Co | 904 | |
| Peterson and Matz Inc | 212 | Netco Pumps Pty Ltd (Access Systems Inc) | 906 | |
| Preload LLC | 805 | Hach Company | 912 | |
| Professional Pump | 524 | Hach Software Group | 914 | |
| PVS Technologies | 206 | HI Controls | 916 | |
| Red Flint Sand and Gravel | 527 | United Rentals | 918 | |
| RNB Controls / Septic Panels USA | Fleis & VandenBrink | 922 | ||
| Rowe Professional Services Company | 408 | Blue-Water Solutions | 930 | |
| RS Technical Services | 823 | United Systems &Software | 1001 | |
| Smith Blair/Xylem | MTech Company | 1002 | ||
| Solberg & Knowles (SKA) | 500 | Statewide Aquastore, Inc | 1005 | |
| Spalding DeDecker & Associates | Mullen Equipment Corporation | 1022 | ||
| Special-Lite Inc. | C&S Solutions Inc | 1026 | ||
| Spicer Group | 714 | Kerr Pump and Supply | 1107 | |
| Standard Electric | JGM Valve Corporation | 1110 | ||
| Statewide Aquastore, Inc | 1005 | Batco Inc | 1111 | |
| SW Controls Inc | 128 | Fredrickson Supply LLC | 1118 | |
| Systems Specialties | Ferguson Waterworks | 1201 | ||
| Team UIS | 1203 | Team UIS | 1203 | |
| Tnemec Company, Inc. | 219 | Dixon Engineering Inc | 1204 | |
| Trace Analytical Laboratories Inc | 305 | Perceptive Controls | 1207 | |
| Trumbull Manufacturing | 105 | OHM Advisors | 1209 | |
| United Rentals | 918 | MWEA | 1210 | |
| United Systems &Software | 1001 | Cretex Specialty Products | ||
| US Pipe | Cummins Sales and Service | |||
| USABlueBook | 331 | ETNA Supply Company | ||
| USALCO | 817 | Eurofins Environment Testing | ||
| USG Water Solutions | 525 | Hydra-Stop | ||
| Utility Solutions Inc | 204 | MaxLiner | ||
| Utility Technologies LLC | 109 | RNB Controls / Septic Panels USA | ||
| Velocity Pump & Controls | 831 | Smith Blair/Xylem | ||
| Wagner Enterprises | 809 | Spalding DeDecker & Associates | ||
| Water Works Metrology LLC | 404 | Special-Lite Inc. | ||
| Waterworks Systems | 822 | Standard Electric | ||
| Wolverine Power Systems | 426 | Systems Specialties | ||
| Xylem Dewatering Solutions | 330 | US Pipe |
| BOOTH SALES BEGIN: Monday, October 20 at 8:00 am | ||
| Exhibitor Move-In | Show Hours | Exhibitor Move-Out |
|
Monday, February 9: 4:00 p.m. - 8:00 p.m. Tuesday, February 10: 6:00 a.m. - 9:00 a.m. |
Tuesday, February 10: 9:30 a.m. - 4:00 p.m. Wednesday, February 11: 8:30 a.m. - 2:00 p.m |
Wednesday, February 11: 2:00 p.m. - 6:00 p.m. |
After Dec 19 $930 per each 10'x10' space
| Purchase Window | Appointment Date(s) |
|---|---|
| Oct. 20 – Oct. 24 | Oct. 29 & Oct. 30 |
| Oct. 25 – Oct. 31 | Nov. 5 & Nov. 6 |
| Nov. 1 – Nov. 14 | Nov. 19 |
| Nov. 15 – Nov. 25 | Dec. 3 |
| Nov. 26 – Dec. 12 | Dec. 17 |
| Dec. 13 – Jan. 9 | Jan. 14 |
| Jan. 9 onward | Rolling basis |
PLEASE NOTE: All booth payments must be completed before the booth selection process. If payment is not received prior to selection, your spot will be skipped until payment is finalized.
Joint Expo Mixer Sponsorship
Sponsor the networking mixer during Joint Expo & Operator Days. After a day of training and exhibit hall, attendees and exhibitors meet at the Lansing Brewing Company for nibbles and a beverage. Sponsorship includes a floor decal near your booth, recognition in the walk-on reel shown during training, signage at the Mixer, and recognition in both Michigan Water Works News and Michigan Water Matters magazines.
Sponsors (as of 11/05/2025)
- Commerce Controls, Inc
- Duke's Root Control
- Fleis & VandenBrink
- Flowquip Solutions
- JGM Valve
- Northern Pump & Well
- OHM Advisors
- United Rentals
- Spicer Group
- Velocity Pump & Controls
Joint Expo Lanyard Sponsorship
Exclusive opportunity! Sponsor co-branded lanyards with the show logo and your company logo to be given to all trainees and Exhibit Hall attendees. (Exhibitors get a different lanyard.) This is an exclusive sponsorship for $3,750 and only available to exhibitors. Sponsorship includes a floor decal near your booth, recognition in the walk-on reel shown during training, your logo and the show logo on the lanyard, and recognition in both Michigan Water Works News and Michigan Water Matters magazines.
How Exhibitor Priority Points Are Calculated
Exhibitor booth selection for the 2026 Joint Expo & Operator Days is based on a priority point system. Points are awarded for participation and sponsorship over the past five years.
1) Define the scoring window
-
We use the most recent five years of Joint Expo activity.
-
This cycle: Joint Expo years 2021–2025 are counted.
-
Association conference points are counted for the most recent year only: 2025 (MWEA in June and MI-AWWA in September).
2) Earn points from Joint Expo (per year, 2021–2025)
-
1 point per Joint Expo booth purchased that year (e.g., 3 booths = 3 points).
-
+1 point if you sponsored the Tuesday Mixer that year.
-
These JE points accumulate across the five-year window. Points older than five years drop off automatically each new cycle.
3) Earn points from Association Conferences (2025 only)
For the current calculation, only 2025 MWEA and MI-AWWA count:
-
Exhibiting: +1 point for each conference (MWEA and MI-AWWA).
-
Sponsoring (tiered, stacks with exhibiting):
-
Bronze = +1
-
Silver = +2
-
Gold = +3
-
Platinum = +4
- Example: If you exhibit at MI-AWWA (1) and are a Gold sponsor (+3), you earn 4 points from MI-AWWA for 2025. Do the same math separately for MWEA.
-
4) Calculate your total
-
Sum your Joint Expo points across 2021–2025 (booths + mixer sponsorships).
-
Add 2025 conference points (MWEA + MI-AWWA exhibit/sponsor).
-
Total Points = Five-year JE Points + 2025 Conference Points.
-
Exhibitors are ranked by Total Points for booth selection order.
-
(Ties are handled using standard tie-break procedures; the scoring rules above aren’t changed by tie-breaks.)
-
Example
-
JE booths:
-
2021: 1 booth (1)
-
2022: 2 booths + mixer (2+1=3)
-
2023: 1 booth (1)
-
2024: 3 booths (3)
-
2025: 2 booths + mixer (2+1=3)
-
JE subtotal: 1+3+1+3+3 = 11
-
-
2025 conferences:
-
MWEA: Exhibit (1) + Silver sponsor (+2) = 3
-
MI-AWWA: Exhibit (1) + Gold sponsor (+3) = 4
-
Conference subtotal (2025 only): 3+4 = 7
-
-
Total Points: 11 + 7 = 18
Your Points Statement will be shared before booth sales open on Monday, October 20, 2025, and will include a breakdown of how your organization’s total was calculated.
Operator Days Home |
Joint Expo Home |