Exhibiting at Joint Expo
2026 Joint Expo and Operator Days Booth Information
2026 Joint Expo and Operator Days Booth Information
Already an exhibitor? Visit the Exhibitor Resource Page.
REMINDER!All official communication regarding Joint Expo and Operator Days will come directly from me, Rebecca Chesnut, Events Manager for MI-AWWA Rebecca@mi-water.org, or someone with an @mi-water.org email address. If you receive any communication from someone outside of these parameters, do not respond or share any information. If you have any concerns or need clarification, please contact me directly or reach out to our office at info@mi-water.org. Thank you for your attention to this matter. We value your partnership and want to ensure a smooth and secure experience for all exhibitors. |
Exhibitor Prospectus 2026 Floor Map 2026
Thank you for considering exhibiting at the 2026 Joint Expo & Operator Days! The show is a great opportunity to get in front of an anticipated 1,600 Michigan water professionals from the drinking water and waste water fields. For full details download the Exhibitor Prospectus above. A snap shot of what you need to know is below.
| * MIXER SPONSOR | ||||
| Organization | Alpha Order | Organization | Number Order | |
| Access Systems USA | 906 | Outbound Technologies | 100 | |
| Advanced Rehabilitation Technology | 406 | Michigan Rural Water Assocation | 102 | |
| AIS Construction Equipment | 729 | InfoSense, Inc | 104 | |
| Alexander Chemical Corporation | 530 | Trumbull Manufacturing | 105 | |
| American Cast Iron Pipe | 829 | Commerce Controls Inc | 106 | |
| Aqua-Line, Inc. | 430 | Bolhouse LLC/Pyure | 107 | |
| AY McDonald Mfg Co | 517 | Utility Technologies LLC | 109 | |
| Batco Inc | 1111 | M.E. Simpson Company, Inc. | 120 | |
| Blue-Water Solutions | 930 | MBA Distributing | 122 | |
| Bluewater Tanks and Covers | 304 | Eurofins Environment Testing | 127 | |
| Bolhouse LLC/Pyure | 107 | SW Controls Inc | 128 | |
| C&S Solutions Inc | 1026 | Carlson-Dimond & Wright Inc | 129 | |
| Carlson-Dimond & Wright Inc | 129 | ClearFlow | 130 | |
| CB&I Storage Tank Solutions LLC | 716 | George Instrument | 131 | |
| CGS Safety Inc | 624 | MacAllister Hydrovac/Michigan Cat | 133 | |
| Clear Heights Construction | 928 | MI-AWWA | 134 | |
| ClearFlow | 130 | Utility Solutions Inc | 204 | |
| Commerce Controls Inc | 106 | Oden Training | 205 | |
| Core & Main | 222 | PVS Technologies | 206 | |
| Cretex Specialty Products | 1211 | Duke's Root Control | 207 | |
| Cummins Sales and Service | 827 | HydroCorp | 208 | |
| Detroit Pump & Mfg Co | 312 | Peterson and Matz Inc | 212 | |
| Dixon Engineering Inc | 1204 | Tnemec Company, Inc. | 219 | |
| DLZ Michigan Inc | 1101 | Core & Main | 222 | |
| DN Tanks | 622 | ICS Group | 226 | |
| DuBois-Cooper Associates | 600 | McWane Ductile | 230 | |
| Duke's Root Control | 207 | Total Energy Systems | 231 | |
| Eganix | 431 | Omega Liner Company, Inc. | 233 | |
| EGLE | 325 | Bluewater Tanks and Covers | 304 | |
| EJ | 307 | Trace Analytical Laboratories Inc | 305 | |
| EJ Prescott | 707 | Michigan State Industries | 306 | |
| Elhorn Engineering Company | 806 | EJ | 307 | |
| Elite Pipeline Services | 1009 | Detroit Pump & Mfg Co | 312 | |
| Environmental Sales | 615 | Northern Pump & Well | 318 | |
| ETNA Supply Company | 424 | JDC /Jack Doheny Company | 322 | |
| Eurofins Environment Testing | 127 | EGLE | 325 | |
| Ferguson Waterworks | 1201 | Michigan Department of Health and Human Services | 327 | |
| FER-PAL Construction USA | 807 | Ford Meter Box Company | 329 | |
| Fishbeck | 515 | Xylem Dewatering Solutions | 330 | |
| Fleis & VandenBrink | 922 | USABlueBook | 331 | |
| Flowquip Solutions | 725 | Kennedy Industries | 400 | |
| Ford Meter Box Company | 329 | Water Works Metrology LLC | 404 | |
| Fredrickson Supply LLC | 1118 | Advanced Rehabilitation Technology | 406 | |
| Frontline Technical Sales Group LLC | 813 | Rowe Professional Services Company | 408 | |
| George Instrument | 131 | I & C Sales North Inc | 412 | |
| Gilson Engineering Sales | 626 | LD Docsa Associates Inc | 422 | |
| Hach Company | 912 | ETNA Supply Company | 424 | |
| Hach Software Group | 914 | Wolverine Power Systems | 426 | |
| Hamlett Environmental Technologies | 512 | Metron | 428 | |
| Haviland Products Company | 718 | MaxLiner/Vortex | 429 | |
| Hawkins Inc. | 1029 | Aqua-Line, Inc. | 430 | |
| HDR | 1112 | Eganix | 431 | |
| HESCO Group | 700 | Jones & Henry Engineers | 432 | |
| HI Controls | 916 | Solberg & Knowles (SKA) | 500 | |
| Hydra-Stop | 1003 | Hamlett Environmental Technologies | 512 | |
| HydroCorp | 208 | Fishbeck | 515 | |
| I & C Sales North Inc | 412 | AY McDonald Mfg Co | 517 | |
| ICS Group | 226 | New Century Sales Inc | 523 | |
| IDEXX Laboratories | 815 | Professional Pump | 524 | |
| InfoSense, Inc | 104 | USG Water Solutions | 525 | |
| Infrastructure Alternatives | 529 | Red Flint Sand and Gravel | 527 | |
| Infratech Solutions | 1013 | RNB Controls / Septic Panels USA | 528 | |
| ISCO Industries | 926 | Infrastructure Alternatives | 529 | |
| JDC /Jack Doheny Company | 322 | Alexander Chemical Corporation | 530 | |
| JETT Pump & Valve LLC | 810 | DuBois-Cooper Associates | 600 | |
| JGM Valve Corporation | 1110 | Environmental Sales | 615 | |
| Jones & Henry Engineers | 432 | DN Tanks | 622 | |
| Kennedy Industries | 400 | CGS Safety Inc | 624 | |
| Kerr Pump and Supply | 1107 | Gilson Engineering Sales | 626 | |
| LD Docsa Associates Inc | 422 | Special-Lite Inc. | 628 | |
| Link Utility Technologies | 819 | Midwest Municipal Instrumentation | 630 | |
| M.E. Simpson Company, Inc. | 120 | HESCO Group | 700 | |
| MacAllister Hydrovac/Michigan Cat | 133 | EJ Prescott | 707 | |
| MacQueen | 722 | Vega Americas | 709 | |
| MaxLiner/Vortex | 429 | Spicer Group | 714 | |
| MBA Distributing | 122 | CB&I Storage Tank Solutions LLC | 716 | |
| McWane Ductile | 230 | Haviland Products Company | 718 | |
| Metron | 428 | MacQueen | 722 | |
| MI-AWWA | 134 | Flowquip Solutions | 725 | |
| Michigan Department of Health and Human Services | 327 | AIS Construction Equipment | 729 | |
| Michigan Pipe & Valve | 814 | Peerless Midwest Inc | 804 | |
| Michigan Rural Water Assocation | 102 | Preload LLC | 805 | |
| Michigan State Industries | 306 | Elhorn Engineering Company | 806 | |
| Midwest Municipal Instrumentation | 630 | FER-PAL Construction USA | 807 | |
| MTech Company | 1002 | Wagner Enterprises | 809 | |
| Mueller WP Co | 904 | JETT Pump & Valve LLC | 810 | |
| Mullen Equipment Corporation | 1022 | Frontline Technical Sales Group LLC | 813 | |
| MWEA | 1210 | Michigan Pipe & Valve | 814 | |
| New Century Sales Inc | 523 | IDEXX Laboratories | 815 | |
| Northern Pump & Well | 318 | USALCO | 817 | |
| Oden Training | 205 | Link Utility Technologies | 819 | |
| OHM Advisors | 1209 | Waterworks Systems | 822 | |
| Omega Liner Company, Inc. | 233 | RS Technical Services | 823 | |
| Outbound Technologies | 100 | Smith Blair/Xylem | 824 | |
| Peerless Midwest Inc | 804 | Systems Specialties | 826 | |
| Perceptive Controls | 1207 | Cummins Sales and Service | 827 | |
| Peterson and Matz Inc | 212 | American Cast Iron Pipe | 829 | |
| Plummer's Environmental Services | 1017 | Velocity Pump & Controls | 831 | |
| Preload LLC | 805 | Mueller WP Co | 904 | |
| Professional Pump | 524 | Access Systems USA | 906 | |
| PSD Citywide | 1007 | Hach Company | 912 | |
| PVS Technologies | 206 | Hach Software Group | 914 | |
| Red Flint Sand and Gravel | 527 | HI Controls | 916 | |
| Rivonic Labs | 1011 | United Rentals | 918 | |
| RNB Controls / Septic Panels USA | 528 | Fleis & VandenBrink | 922 | |
| Rowe Professional Services Company | 408 | ISCO Industries | 926 | |
| RS Technical Services | 823 | Clear Heights Construction | 928 | |
| SAK Construction | 1027 | Blue-Water Solutions | 930 | |
| Shat-R-Shield | 1113 | United Systems &Software | 1001 | |
| Smith-Blair/Xylem | 824 | MTech Company | 1002 | |
| Solberg & Knowles (SKA) | 500 | Hydra-Stop | 1003 | |
| Spalding DeDecker & Associates | 1212 | Statewide Aquastore, Inc | 1005 | |
| Special-Lite Inc. | 628 | PSD Citywide | 1007 | |
| Spicer Group | 714 | Elite Pipeline Services | 1009 | |
| Standard Electric | 1021 | Rivonic Labs | 1011 | |
| Statewide Aquastore, Inc | 1005 | Infratech Solutions | 1013 | |
| SW Controls Inc | 128 | TorcUP, Inc | 1015 | |
| Systems Specialties | 826 | Plummer's Environmental Services | 1017 | |
| Team UIS | 1203 | Standard Electric | 1021 | |
| Tnemec Company, Inc. | 219 | Mullen Equipment Corporation | 1022 | |
| TorcUP, Inc | 1015 | Vacuum Truck Rentals, LLC | 1023 | |
| Total Energy Systems | 231 | C&S Solutions Inc | 1026 | |
| Trace Analytical Laboratories Inc | 305 | SAK Construction | 1027 | |
| Trumbull Manufacturing | 105 | Hawkins Inc | 1029 | |
| United Rentals | 918 | US Pipe | 1031 | |
| United Systems &Software | 1001 | DLZ Michigan Inc | 1101 | |
| US Pipe | 1031 | Kerr Pump and Supply | 1107 | |
| USABlueBook | 331 | JGM Valve Corporation | 1110 | |
| USALCO | 817 | Batco Inc | 1111 | |
| USG Water Solutions | 525 | HDR | 1112 | |
| Utility Solutions Inc | 204 | Shat-R-Shield | 1113 | |
| Utility Technologies LLC | 109 | Fredrickson Supply LLC | 1118 | |
| Vacuum Truck Rentals, LLC | 1023 | Ferguson Waterworks | 1201 | |
| VEGA America | 709 | Team UIS | 1203 | |
| Velocity Pump & Controls | 831 | Dixon Engineering Inc | 1204 | |
| Wagner Enterprises | 809 | Perceptive Controls | 1207 | |
| Water Works Metrology LLC | 404 | OHM Advisors | 1209 | |
| Waterworks Systems | 822 | MWEA | 1210 | |
| Wolverine Power Systems | 426 | Cretex Specialty Products | 1211 | |
| Xylem Dewatering Solutions | 330 | Spalding DeDecker & Associates | 1212 |
| BOOTH SALES BEGIN: Monday, October 20 at 8:00 am | ||
| Exhibitor Move-In | Show Hours | Exhibitor Move-Out |
|
Monday, February 9: 4:00 p.m. - 8:00 p.m. Tuesday, February 10: 6:00 a.m. - 9:00 a.m. |
Tuesday, February 10: 9:30 a.m. - 4:00 p.m. Wednesday, February 11: 8:30 a.m. - 2:00 p.m |
Wednesday, February 11: 2:00 p.m. - 6:00 p.m. |
After Dec 19 $930 per each 10'x10' space
| Purchase Window | Appointment Date(s) |
|---|---|
| Oct. 20 – Oct. 24 | Oct. 29 & Oct. 30 |
| Oct. 25 – Oct. 31 | Nov. 5 & Nov. 6 |
| Nov. 1 – Nov. 14 | Nov. 19 |
| Nov. 15 – Nov. 25 | Dec. 3 |
| Nov. 26 – Dec. 12 | Dec. 17 |
| Dec. 13 – Jan. 9 | Jan. 14 |
| Jan. 9 onward | Rolling basis |
PLEASE NOTE: All booth payments must be completed before the booth selection process. If payment is not received prior to selection, your spot will be skipped until payment is finalized.
Joint Expo Mixer Sponsorship
Sponsor the networking mixer during Joint Expo & Operator Days. After a day of training and exhibit hall, attendees and exhibitors meet at the Lansing Brewing Company for nibbles and a beverage. Sponsorship includes a floor decal near your booth, recognition in the walk-on reel shown during training, signage at the Mixer, and recognition in both Michigan Water Works News and Michigan Water Matters magazines.
Sponsors (as of 12/04/2025)
- Commerce Controls, Inc
- Cummins Sales and Service
- Duke's Root Control
- Fleis & VandenBrink
- Flowquip Solutions
- JGM Valve
- Northern Pump & Well
- OHM Advisors
- PSD Citywide
- SAK Construction
- Shat-R-Shield
- Special-Lite Inc.
- Spicer Group
- United Rentals
- Velocity Pump & Controls
Joint Expo Lanyard Sponsorship
Exclusive opportunity! Sponsor co-branded lanyards with the show logo and your company logo to be given to all trainees and Exhibit Hall attendees. (Exhibitors get a different lanyard.) This is an exclusive sponsorship for $3,750 and only available to exhibitors. Sponsorship includes a floor decal near your booth, recognition in the walk-on reel shown during training, your logo and the show logo on the lanyard, and recognition in both Michigan Water Works News and Michigan Water Matters magazines.
How Exhibitor Priority Points Are Calculated
Exhibitor booth selection for the 2026 Joint Expo & Operator Days is based on a priority point system. Points are awarded for participation and sponsorship over the past five years.
1) Define the scoring window
-
We use the most recent five years of Joint Expo activity.
-
This cycle: Joint Expo years 2021–2025 are counted.
-
Association conference points are counted for the most recent year only: 2025 (MWEA in June and MI-AWWA in September).
2) Earn points from Joint Expo (per year, 2021–2025)
-
1 point per Joint Expo booth purchased that year (e.g., 3 booths = 3 points).
-
+1 point if you sponsored the Tuesday Mixer that year.
-
These JE points accumulate across the five-year window. Points older than five years drop off automatically each new cycle.
3) Earn points from Association Conferences (2025 only)
For the current calculation, only 2025 MWEA and MI-AWWA count:
-
Exhibiting: +1 point for each conference (MWEA and MI-AWWA).
-
Sponsoring (tiered, stacks with exhibiting):
-
Bronze = +1
-
Silver = +2
-
Gold = +3
-
Platinum = +4
- Example: If you exhibit at MI-AWWA (1) and are a Gold sponsor (+3), you earn 4 points from MI-AWWA for 2025. Do the same math separately for MWEA.
-
4) Calculate your total
-
Sum your Joint Expo points across 2021–2025 (booths + mixer sponsorships).
-
Add 2025 conference points (MWEA + MI-AWWA exhibit/sponsor).
-
Total Points = Five-year JE Points + 2025 Conference Points.
-
Exhibitors are ranked by Total Points for booth selection order.
-
(Ties are handled using standard tie-break procedures; the scoring rules above aren’t changed by tie-breaks.)
-
Example
-
JE booths:
-
2021: 1 booth (1)
-
2022: 2 booths + mixer (2+1=3)
-
2023: 1 booth (1)
-
2024: 3 booths (3)
-
2025: 2 booths + mixer (2+1=3)
-
JE subtotal: 1+3+1+3+3 = 11
-
-
2025 conferences:
-
MWEA: Exhibit (1) + Silver sponsor (+2) = 3
-
MI-AWWA: Exhibit (1) + Gold sponsor (+3) = 4
-
Conference subtotal (2025 only): 3+4 = 7
-
-
Total Points: 11 + 7 = 18
Your Points Statement will be shared before booth sales open on Monday, October 20, 2025, and will include a breakdown of how your organization’s total was calculated.
Operator Days Home |
Joint Expo Home |